Solar Panel Price in India Benchmark
The Ministry of New & Renewable Energy (MNRE) is the governing body in India. Renewables are taking hype in India & the same goes with solar power.
Solar Power requires solar panels & this attracts companies. The opportunity of being a part of the booming industry, but in the same while consumers also play a vital role. To protect the consumers from the monopoly of any solar company MNRE set the benchmark costs for all types of solar power systems.
MNRE also set down the benchmark for solar panels in India.
Benchmark Costs for the year 2020-21:-
Standalone Solar Pumps (Rs. per Pump)
Pump Capacity | Pump Type | General Category States / UTs | North Eastern States/Hill States & Uts/ Island Uts |
0.5 HP | AC/DC Surface | 53,000 | 58,300 |
AC/DC Submersible | 68,000 | 74,800 | |
1 HP | AC/DC Surface | 92,400 | 1,01,700 |
AC/DC Submersible | 1,03,700 | 1,14,100 | |
2 HP | AC/DC Surface | 1,22,200 | 1,34,600 |
AC/DC Submersible | 1,31,400 | 1,44,600 | |
3 HP | AC/DC Surface | 1,63,200 | 1,79,700 |
AC/DC Submersible | 1,68,300 | 1,85,400 | |
5 HP | AC/DC/Surface/Submersible | 2,36,500 | 2,60,500 |
7.5 HP | AC/DC/Surface/Submersible | 3,52,500 | 3,87,750 |
10 HP | AC/DC/Surface/Submersible | 4,45,000 | 4,45,000 |
Solar Lighting Systems (Rs. per System)
System | General Category States/ Uts | North Eastern States/Hill States & Uts/ Island Uts |
Solar Study Lamp | 395 | 437 |
Solar Street Lights (with Li batteries) | 19,400 | 21,340 |
Standalone Solar Power Plants/Packs (Rs. per Wp)
Capacity | Battery Back-up(hrs) | General Category States / Uts | North Eastern States/Hill States & Uts/ Island Uts |
Up to 10 kW | 6 | 94 | 103 |
3 | 74 | 81 | |
1 | 62 | 68 | |
Above 10 kW & up to 25 kW | 6 | 84 | 92 |
3 | 66 | 72 | |
1 | 55 | 60 |
Comments
Post a Comment